fix: bugs
Deploy banu-front / deploy (push) Successful in 1m22s

This commit is contained in:
sajjadtalkhabi
2026-07-02 19:09:13 +03:30
parent e700609236
commit b9ef684b51
51 changed files with 406 additions and 170 deletions
+5 -12
View File
@@ -1,13 +1,6 @@
<svg width="13" height="13" viewBox="0 0 13 13" fill="none" xmlns="http://www.w3.org/2000/svg">
<g clip-path="url(#clip0_1_21209)">
<path d="M5.48438 8.53125C7.16712 8.53125 8.53125 7.16712 8.53125 5.48438C8.53125 3.80163 7.16712 2.4375 5.48438 2.4375C3.80163 2.4375 2.4375 3.80163 2.4375 5.48438C2.4375 7.16712 3.80163 8.53125 5.48438 8.53125Z" stroke="#B8B8B8" stroke-width="0.75" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M1.21875 10.5625C2.2623 9.3209 3.73547 8.53125 5.48438 8.53125C7.23328 8.53125 8.70645 9.3209 9.75 10.5625" stroke="#B8B8B8" stroke-width="0.75" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M10.1562 3.49096C10.4243 4.12144 10.5625 4.79952 10.5625 5.48463C10.5625 6.16975 10.4243 6.84782 10.1562 7.47831" stroke="#B8B8B8" stroke-width="0.75" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M11.6468 2.84375C12.0033 3.67846 12.1871 4.57672 12.1871 5.48438C12.1871 6.39203 12.0033 7.29029 11.6468 8.125" stroke="#B8B8B8" stroke-width="0.75" stroke-linecap="round" stroke-linejoin="round"/>
</g>
<defs>
<clipPath id="clip0_1_21209">
<rect width="12.75" height="12.75" fill="white" transform="scale(1.01961)"/>
</clipPath>
</defs>
<svg viewBox="0 0 13 13" fill="none" stroke="currentColor" stroke-linecap="round" stroke-linejoin="round" xmlns="http://www.w3.org/2000/svg">
<path d="M5.48438 8.53125C7.16712 8.53125 8.53125 7.16712 8.53125 5.48438C8.53125 3.80163 7.16712 2.4375 5.48438 2.4375C3.80163 2.4375 2.4375 3.80163 2.4375 5.48438C2.4375 7.16712 3.80163 8.53125 5.48438 8.53125Z" stroke-width="0.75"/>
<path d="M1.21875 10.5625C2.2623 9.3209 3.73547 8.53125 5.48438 8.53125C7.23328 8.53125 8.70645 9.3209 9.75 10.5625" stroke-width="0.75"/>
<path d="M10.1562 3.49096C10.4243 4.12144 10.5625 4.79952 10.5625 5.48463C10.5625 6.16975 10.4243 6.84782 10.1562 7.47831" stroke-width="0.75"/>
<path d="M11.6468 2.84375C12.0033 3.67846 12.1871 4.57672 12.1871 5.48438C12.1871 6.39203 12.0033 7.29029 11.6468 8.125" stroke-width="0.75"/>
</svg>

Before

Width:  |  Height:  |  Size: 1.2 KiB

After

Width:  |  Height:  |  Size: 820 B